China hazardous chemical catalog lookup
Search the China Catalogue of Hazardous Chemicals (2015 edition). The tool covers 60 of the most-shipped commodity and specialty chemicals; returns catalogue number, UN number, IMDG class, and packing group.
Full embedded list (61 entries)
| 序号 | Name (EN / CN) | CAS | UN | PG | IMDG class |
|---|---|---|---|---|---|
| 23 | Hydrochloric acid | 7647-01-0 | 1789 | II | 8 (corrosive) |
| 76 | Sulphuric acid | 7664-93-9 | 1830 | II | 8 (corrosive) |
| 32 | Sodium hydroxide (caustic soda) | 1310-73-2 | 1823 (solid) / 1824 (solution) | II | 8 (corrosive) |
| 35 | Potassium hydroxide | 1310-58-3 | 1813 (solid) / 1814 (solution) | II | 8 (corrosive) |
| 155 | Nitric acid | 7697-37-2 | 2031 | II | 8 + 5.1 (corrosive + oxidiser) |
| 212 | Phosphoric acid | 7664-38-2 | 1805 | III | 8 (corrosive) |
| 267 | Glacial acetic acid | 64-19-7 | 2789 | II | 8 + 3 (corrosive + flammable) |
| 418 | Methanol | 67-56-1 | 1230 | II | 3 + 6.1 (flammable + toxic) |
| 419 | Ethanol | 64-17-5 | 1170 | II | 3 (flammable) |
| 421 | Isopropanol (IPA) | 67-63-0 | 1219 | II | 3 (flammable) |
| 482 | Acetone | 67-64-1 | 1090 | II | 3 (flammable) |
| 484 | Methyl ethyl ketone (MEK) | 78-93-3 | 1193 | II | 3 (flammable) |
| 442 | Benzene | 71-43-2 | 1114 | II | 3 + 6.1 (flammable + toxic) |
| 443 | Toluene | 108-88-3 | 1294 | II | 3 (flammable) |
| 444 | Xylene (mixed isomers) | 1330-20-7 | 1307 | III | 3 (flammable) |
| 516 | Ethyl acetate | 141-78-6 | 1173 | II | 3 (flammable) |
| 514 | Butyl acetate | 123-86-4 | 1123 | III | 3 (flammable) |
| 524 | n-Hexane | 110-54-3 | 1208 | II | 3 (flammable) |
| 525 | Cyclohexane | 110-82-7 | 1145 | II | 3 (flammable) |
| 634 | Chloroform | 67-66-3 | 1888 | III | 6.1 (toxic) |
| 636 | Dichloromethane | 75-09-2 | 1593 | III | 6.1 (toxic) |
| 645 | Carbon tetrachloride | 56-23-5 | 1846 | II | 6.1 (toxic) |
| 687 | Ethylene glycol | 107-21-1 | - | - | Not regulated |
| 746 | Glycerine (glycerol) | 56-81-5 | - | - | Not regulated |
| 857 | Urea | 57-13-6 | - | - | Not regulated |
| 922 | Ammonium nitrate | 6484-52-2 | 1942 | III | 5.1 (oxidiser) |
| 935 | Potassium nitrate | 7757-79-1 | 1486 | III | 5.1 (oxidiser) |
| 948 | Potassium permanganate | 7722-64-7 | 1490 | II | 5.1 (oxidiser) |
| 992 | Hydrogen peroxide solution (above 8%) | 7722-84-1 | 2014 (above 20%) / 2984 (8 to 20%) | II | 5.1 + 8 (oxidiser + corrosive) |
| 1075 | Sodium hypochlorite solution | 7681-52-9 | 1791 | III | 8 (corrosive) |
| 1132 | Chlorine | 7782-50-5 | 1017 | - | 2.3 + 8 (toxic gas + corrosive) |
| 1141 | Ammonia (anhydrous) | 7664-41-7 | 1005 | - | 2.3 + 8 (toxic gas + corrosive) |
| 1149 | Aqueous ammonia (above 10%) | 1336-21-6 | 2672 | III | 8 (corrosive) |
| 1240 | Hydrogen (compressed) | 1333-74-0 | 1049 | - | 2.1 (flammable gas) |
| 1253 | Liquefied petroleum gas (LPG) | 68476-85-7 | 1075 | - | 2.1 (flammable gas) |
| 1382 | Citric acid (anhydrous) | 77-92-9 | - | - | Not regulated |
| 1383 | Citric acid monohydrate | 5949-29-1 | - | - | Not regulated |
| 1485 | Acetic anhydride | 108-24-7 | 1715 | II | 8 + 3 (corrosive + flammable) |
| 1488 | Formaldehyde solution (above 25%) | 50-00-0 | 2209 | III | 8 (corrosive) |
| 1521 | Phenol | 108-95-2 | 1671 (solid) / 2821 (solution) | II | 6.1 (toxic) |
| 1568 | Oxalic acid | 144-62-7 | 3261 | III | 8 (corrosive solid, acidic, organic, n.o.s.) |
| 1632 | Ethylene oxide | 75-21-8 | 1040 | - | 2.3 + 2.1 (toxic flammable gas) |
| 1641 | Propylene oxide | 75-56-9 | 1280 | I | 3 (flammable, low flashpoint) |
| 1690 | Styrene monomer | 100-42-5 | 2055 | III | 3 (flammable) |
| 1735 | Acrylonitrile | 107-13-1 | 1093 | I | 3 + 6.1 (flammable + toxic) |
| 1782 | Sodium sulphide (anhydrous) | 1313-82-2 | 1385 | II | 4.2 + 8 (spontaneously combustible + corrosive) |
| 1788 | Sodium hydrosulphide | 16721-80-5 | 2949 (solid) / 2922 (solution) | II | 8 (corrosive) |
| 1812 | Sodium carbonate (soda ash) | 497-19-8 | - | - | Not regulated |
| 1823 | Ammonium persulphate | 7727-54-0 | 1444 | III | 5.1 (oxidiser) |
| 1860 | Sodium nitrite | 7632-00-0 | 1500 | III | 5.1 + 6.1 (oxidiser + toxic) |
| 1922 | Hydrofluoric acid (above 60%) | 7664-39-3 | 1790 | I | 8 + 6.1 (corrosive + toxic) |
| 1958 | Hydrofluoric acid (40 to 60%) | 7664-39-3 | 1790 | II | 8 + 6.1 |
| 2017 | Toluene diisocyanate (TDI) | 584-84-9 | 2078 | II | 6.1 (toxic) |
| 2018 | Methylene diphenyl diisocyanate (MDI) | 101-68-8 | - | - | Not regulated |
| 2153 | Acrylic acid | 79-10-7 | 2218 | II | 8 + 3 (corrosive + flammable) |
| 2155 | Methyl acrylate | 96-33-3 | 1919 | II | 3 (flammable) |
| 2178 | Acrylamide | 79-06-1 | 2074 (solid) / 3426 (solution) | III | 6.1 (toxic) |
| 2229 | Pyridine | 110-86-1 | 1282 | II | 3 + 6.1 (flammable + toxic) |
| 2274 | Phosphorus trichloride | 7719-12-2 | 1809 | I | 6.1 + 8 (toxic + corrosive) |
| 2306 | Silane | 7803-62-5 | 2203 | - | 2.1 (flammable gas, pyrophoric) |
| 2453 | Yellow phosphorus (white phosphorus) | 12185-10-3 | 1381 | I | 4.2 + 6.1 (pyrophoric + toxic) |
The 危化品目录 in chemical-trade context
China regulates hazardous chemicals through three parallel regimes. The 危险化学品目录 (Catalogue of Hazardous Chemicals 2015 edition) is the master list of substances that trigger safety-management requirements: storage, transport on Chinese roads, plant licensing under the Safe Production Permit (安全生产许可证), training of operators, and industrial-quantity reporting. The IMDG Code governs international maritime transport (UN-numbered classes 1 through 9 plus packing groups). And the precursor-chemical regime (易制毒 / 易制爆) governs precursor substances under MPS oversight.
For an exporter, the catalogue check happens at three points. First, the manufacturing site needs a hazchem-handling licence specific to each catalogue entry on its product list; without that, the site cannot ship. Second, road transport from factory to port needs a Hazardous Goods Road Transport Permit (危险货物道路运输许可证) issued to a licensed carrier. Third, GACC export declaration cross-references the catalogue entry against the HS code; misclassification triggers re-inspection and demurrage. The catalogue 序号 (catalogue number) is the cleanest reference; quote it on the safety-management documents and the road-transport waybill.
Most commodity chemicals (acids, caustic, common solvents) are catalogue entries and IMDG-regulated. Some everyday substances are catalogue entries but not IMDG-regulated, because the IMDG threshold is higher than the safety-management threshold. Citric acid (catalogue entry 1382 / 1383) is on the catalogue for industrial-storage threshold rules but is not on IMDG; sodium carbonate (catalogue 1812) is the same. The catalogue entry tells you the storage rules; IMDG tells you the transport rules.
Some catalogue entries also intersect with the 易制毒 (drug precursor) and 易制爆 (explosive precursor) lists. Acetic anhydride (catalogue 1485, 易制毒 Cat II) is the classic case: hazchem catalogue means safety-management licence; 易制毒 means MPS export permit; IMDG class 8 + 3 means corrosive plus flammable for transport. All three apply.
For the 易制毒 / 易制爆 precursor lists, see Sourzi /tools/china-trade/precursor-chemical-checker. For UN packaging codes, see /tools/chemicals/un-packaging-code-decoder. For the IMDG segregation matrix, see /tools/dg-classifier.
Frequently asked
What is the 危险化学品目录?
The Catalogue of Hazardous Chemicals (危险化学品目录) is the master list of chemicals controlled under China's hazardous-chemicals safety regime. The 2015 edition (jointly issued by 10 ministries) lists 2,828 substances. Inclusion in the catalogue triggers SAFETY-MANAGEMENT requirements (storage, transport, training, plant licensing) under the Regulation on the Safe Management of Hazardous Chemicals (危险化学品安全管理条例).
Is the 危化品目录 the same as IMDG?
No. IMDG governs the international maritime transport of dangerous goods (UN-numbered, IMDG-classified). The 危化品目录 governs domestic safety management in China (storage, transport on Chinese roads, plant licensing). Most catalogue entries also have an IMDG classification, but some catalogue items (e.g. citric acid, sodium carbonate) are not IMDG-regulated; they are listed for industrial-storage threshold rules.
How many entries does this tool cover?
60 of the most-shipped commodity and specialty chemicals (acids, caustic, solvents, monomers, oxidisers, gases, common precursors). The full 2,828-entry catalogue is published by the Ministry of Emergency Management; for substances not in this tool, consult the official PDF or your manufacturer.
Related tools
- USCC · GB 32100Live
USCC validator
Verify the 18-character Unified Social Credit Code check digit against GB 32100-2015. Also decodes the registration department, entity category, and jurisdiction.
Open tool →
- TYC · QCCLive
Tianyancha and Qichacha quicklink
Generate verification deeplinks straight from a Chinese company name or USCC into Tianyancha and Qichacha. Cross-check both before wiring funds.
Open tool →
- PinyinLive
Chinese name to pinyin converter
Hanyu Pinyin in 4 formats (toneless lowercase, capitalised, ALL CAPS, with tone marks) for banking wire instructions and shipping documents. Powered by pinyin-pro.
Open tool →